|
North Shore Elementary School in Clearwater, Florida
North Shore Elementary School Detail
(727) 893-2181
200 35th Ave NE
St. Petersburg, FL 33704
Levels: K-5
District: Pinellas County Public Schools
North Shore Elementary School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 57.17% | (2008) |
| Student Teacher Ratio: | 14.61% | (2008) |
| White, non-Hispanic: | 57.62% | (2008) |
| Black, non-Hispanic: | 27.15% | (2008) |
| Hispanic: | 5.74% | (2008) |
| Asian/Pacific Islander: | 4.19% | (2008) |
| Multiracial: | 5.08% | (2008) |
| Native American or Native Alaskan: | 0.22% | (2008) |
North Shore Elementary School Ratings Summary
North Shore Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|