|
Palm Harbor, Fl - 34685 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Palm Harbor, Fl 34685
Population Age & Sex Range for Palm Harbor, Fl 34685
| Total Population: | 17560 |
| Male Population: | 8474 |
| Male < 1: | 59 |
| Male 1: | 122 |
| Male 2: | 128 |
| Male 3: | 49 |
| Male 4: | 175 |
| Male 5: | 142 |
| Male 6: | 165 |
| Male 7: | 156 |
| Male 8: | 117 |
| Male 9: | 185 |
| Male 10: | 111 |
| Male 11: | 107 |
| Male 12: | 139 |
| Male 13: | 137 |
| Male 14: | 102 |
| Male 15: | 70 |
| Male 16: | 200 |
| Male 17: | 158 |
| Male 18: | 69 |
| Male 19: | 26 |
| Male 20: | 14 |
| Male 21: | 54 |
| Male 22-24: | 202 |
| Male 25-29: | 233 |
| Male 30-34: | 500 |
| Male 35-39: | 728 |
| Male 40-44: | 778 |
| Male 45-49: | 678 |
| Male 50-54: | 759 |
| Male 55-59: | 510 |
| Male 60-61: | 149 |
| Male 62-64: | 202 |
| Male 65-66: | 123 |
| Male 67-69: | 190 |
| Male 70-74: | 398 |
| Male 75-79: | 268 |
| Male 80-84: | 210 |
| Male 85 & Over: | 61 |
|
| Female Population: | 9086 |
| Female < 1: | 144 |
| Female 1: | 63 |
| Female 2: | 53 |
| Female 3: | 77 |
| Female 4: | 116 |
| Female 5: | 99 |
| Female 6: | 155 |
| Female 7: | 199 |
| Female 8: | 89 |
| Female 9: | 121 |
| Female 10: | 139 |
| Female 11: | 105 |
| Female 12: | 123 |
| Female 13: | 99 |
| Female 14: | 155 |
| Female 15: | 127 |
| Female 16: | 120 |
| Female 17: | 168 |
| Female 18: | 92 |
| Female 19: | 41 |
| Female 20: | 60 |
| Female 21: | 54 |
| Female 22-24: | 161 |
| Female 25-29: | 456 |
| Female 30-34: | 569 |
| Female 35-39: | 907 |
| Female 40-44: | 817 |
| Female 45-49: | 759 |
| Female 50-54: | 705 |
| Female 55-59: | 557 |
| Female 60-61: | 180 |
| Female 62-64: | 240 |
| Female 65-66: | 230 |
| Female 67-69: | 214 |
| Female 70-74: | 356 |
| Female 75-79: | 325 |
| Female 80-84: | 101 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Palm Harbor, Fl 34685
| Total Population: | 17560 |
| White: | 16661 |
| Black: | 226 |
| Asian: | 434 |
| Pacific Islander: | 9 |
| Native American: | 67 |
| Two or More: | 153 |
| Other: | 10 |
|
|
Housing Statistics for Palm Harbor, Fl 34685
| Total: | 17560 |
| Own: | 14787 |
| Rent: | 2773 |
|
|
Education Level for Residents of Palm Harbor, Fl 34685
| Total Population: | 12313 |
| Male: | 5787 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 25 |
| 9th: | 50 |
| 10th: | 21 |
| 11th: | 45 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 824 |
| Professional School Degree: | 238 |
| Less Than 1 Year College: | 334 |
| 1 or More Years College, No Degree: | 1033 |
| Associates: | 428 |
| Bachelors: | 1958 |
| Doctorate: | 63 |
| Masters: | 698 |
|
| Female: | 6526 |
| No School: | 7 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| 7th - 8th: | 129 |
| 9th: | 16 |
| 10th: | 25 |
| 11th: | 25 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 1529 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 574 |
| 1 or More Years College, No Degree: | 1058 |
| Associates: | 619 |
| Bachelors: | 1655 |
| Doctorate: | 27 |
| Masters: | 557 |
|
|
|
Economic Statistics for Palm Harbor, Fl 34685
| Employed Civilian Males: | 4354 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 4602 |
| Male Over 16 Not In Labor Force: | 1908 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 3726 |
| Unemployed Civilian Females: | 149 |
| Female Over 16 In Labor Force: | 3875 |
| Female Over 16 Not In Labor Force: | 3347 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7902 |
| Work At Home: | 533 |
| Over 16, Doesn't Work At Home: | 7369 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 252 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $77368 |
| Median Household Income: | $69268 |
| Per Capita Income: | $35241 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 341 |
| 10 to 14 Minutes: | 623 |
| 15 to 19 Minutes: | 1270 |
| 20 to 24 Minutes: | 986 |
| 25 to 29 Minutes: | 595 |
| 30 to 35 Minutes: | 1122 |
| 36 to 39 Minutes: | 295 |
| 40 to 44 Minutes: | 472 |
| 45 to 59 Minutes: | 1087 |
| 60 to 89 Minutes: | 263 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of Palm Harbor, Fl 34685
| Total Males: | 6152 |
| Male 18 to 64 | 4902 |
| Male Civilian 18 to 64 | 4860 |
| Male Civilian Non-Veteran 18 to 64 | 3741 |
| Male Civilian Veteran 18 to 64 | 1119 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 1250 |
| Male Civilian 65 and Over | 1250 |
| Male Civilian Non-Veteran 65 and Over | 395 |
| Male Civilian Veteran 65 and Over | 855 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6934 |
| Female 18 - 64 | 5598 |
| Female 65 and Over | 1336 |
| Female Civilians 18 - 64 | 5598 |
| Female Civilian Non-Veteran 18 - 64 | 5478 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1336 |
| Female Civilian Non-Veteran 65 and Over | 1300 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|