|
Saint Petersburg, Fl - 33710 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33710
Population Age & Sex Range for Saint Petersburg, Fl 33710
| Total Population: | 33396 |
| Male Population: | 15761 |
| Male < 1: | 191 |
| Male 1: | 189 |
| Male 2: | 224 |
| Male 3: | 191 |
| Male 4: | 108 |
| Male 5: | 157 |
| Male 6: | 167 |
| Male 7: | 195 |
| Male 8: | 279 |
| Male 9: | 164 |
| Male 10: | 271 |
| Male 11: | 245 |
| Male 12: | 182 |
| Male 13: | 136 |
| Male 14: | 227 |
| Male 15: | 218 |
| Male 16: | 136 |
| Male 17: | 197 |
| Male 18: | 209 |
| Male 19: | 178 |
| Male 20: | 203 |
| Male 21: | 115 |
| Male 22-24: | 379 |
| Male 25-29: | 966 |
| Male 30-34: | 1133 |
| Male 35-39: | 1422 |
| Male 40-44: | 1454 |
| Male 45-49: | 1218 |
| Male 50-54: | 1021 |
| Male 55-59: | 859 |
| Male 60-61: | 270 |
| Male 62-64: | 269 |
| Male 65-66: | 224 |
| Male 67-69: | 554 |
| Male 70-74: | 634 |
| Male 75-79: | 530 |
| Male 80-84: | 296 |
| Male 85 & Over: | 350 |
|
| Female Population: | 17635 |
| Female < 1: | 138 |
| Female 1: | 132 |
| Female 2: | 192 |
| Female 3: | 199 |
| Female 4: | 233 |
| Female 5: | 246 |
| Female 6: | 142 |
| Female 7: | 229 |
| Female 8: | 172 |
| Female 9: | 183 |
| Female 10: | 195 |
| Female 11: | 218 |
| Female 12: | 270 |
| Female 13: | 125 |
| Female 14: | 190 |
| Female 15: | 203 |
| Female 16: | 150 |
| Female 17: | 95 |
| Female 18: | 166 |
| Female 19: | 173 |
| Female 20: | 134 |
| Female 21: | 85 |
| Female 22-24: | 400 |
| Female 25-29: | 987 |
| Female 30-34: | 1160 |
| Female 35-39: | 1476 |
| Female 40-44: | 1421 |
| Female 45-49: | 1292 |
| Female 50-54: | 1163 |
| Female 55-59: | 1040 |
| Female 60-61: | 322 |
| Female 62-64: | 438 |
| Female 65-66: | 338 |
| Female 67-69: | 476 |
| Female 70-74: | 936 |
| Female 75-79: | 843 |
| Female 80-84: | 744 |
| Female 85 & Over: | 729 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33710
| Total Population: | 33396 |
| White: | 31044 |
| Black: | 545 |
| Asian: | 782 |
| Pacific Islander: | |
| Native American: | 174 |
| Two or More: | 596 |
| Other: | 255 |
|
|
Housing Statistics for Saint Petersburg, Fl 33710
| Total: | 32965 |
| Own: | 27588 |
| Rent: | 5377 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33710
| Total Population: | 24565 |
| Male: | 11200 |
| No School: | 64 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 127 |
| 7th - 8th: | 141 |
| 9th: | 189 |
| 10th: | 284 |
| 11th: | 338 |
| 12th, No Diploma: | 459 |
| High School Graduate: | 3262 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 899 |
| 1 or More Years College, No Degree: | 1860 |
| Associates: | 996 |
| Bachelors: | 1585 |
| Doctorate: | 118 |
| Masters: | 572 |
|
| Female: | 13365 |
| No School: | 139 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 41 |
| 7th - 8th: | 223 |
| 9th: | 287 |
| 10th: | 434 |
| 11th: | 313 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 4020 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 1177 |
| 1 or More Years College, No Degree: | 2321 |
| Associates: | 1455 |
| Bachelors: | 1705 |
| Doctorate: | 59 |
| Masters: | 600 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33710
| Employed Civilian Males: | 8634 |
| Unemployed Civilian Males: | 234 |
| Male Over 16 In Labor Force: | 8900 |
| Male Over 16 Not In Labor Force: | 3717 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 8229 |
| Unemployed Civilian Females: | 258 |
| Female Over 16 In Labor Force: | 8487 |
| Female Over 16 Not In Labor Force: | 6081 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16618 |
| Work At Home: | 569 |
| Over 16, Doesn't Work At Home: | 16049 |
| Family Income Below Poverty: | 419 |
| Household Income Below Poverty: | 1054 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $47060 |
| Median Household Income: | $38419 |
| Per Capita Income: | $21504 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 383 |
| 5 to 9 Minutes: | 1881 |
| 10 to 14 Minutes: | 3018 |
| 15 to 19 Minutes: | 3433 |
| 20 to 24 Minutes: | 2741 |
| 25 to 29 Minutes: | 858 |
| 30 to 35 Minutes: | 1879 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 375 |
| 45 to 59 Minutes: | 687 |
| 60 to 89 Minutes: | 317 |
| 90 Minutes or More: | 257 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33710
| Total Males: | 12284 |
| Male 18 to 64 | 9696 |
| Male Civilian 18 to 64 | 9664 |
| Male Civilian Non-Veteran 18 to 64 | 7245 |
| Male Civilian Veteran 18 to 64 | 2419 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 2588 |
| Male Civilian 65 and Over | 2588 |
| Male Civilian Non-Veteran 65 and Over | 787 |
| Male Civilian Veteran 65 and Over | 1801 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14323 |
| Female 18 - 64 | 10257 |
| Female 65 and Over | 4066 |
| Female Civilians 18 - 64 | 10257 |
| Female Civilian Non-Veteran 18 - 64 | 10031 |
| Female Civilian Veteran 18 - 64 | 226 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4066 |
| Female Civilian Non-Veteran 65 and Over | 3918 |
| Female Civilian Veteran 65 and Over | 148 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|